Free Web space and hosting from freehomepage.com
Search the Web

Home | History | Past Seasons | Awards | Profiles | Home Field Sponsors

 

2001 

Bowling & Batting 

Stats

 

 

 

2001 Season 25 Over Batting
Player Anaconda Windians MICC Innings Batted Innings Out Totals Averages
Tahir Chaudhary 12 19 6 3 2 37.00 18.50
Mandeep Sodhi 14   1 2 2 15.00 7.50
Sid Muthevi   12 21 2 2 33.00 16.50
Srinivas Basava 50 31 23 3 2 104.00 52.00
Manssoor Akhtar 4     1 1 4.00 4.00
TJ Shastri   6 0 2 2 6.00 3.00
Nikhil Lalwani 0   1 0 0.00 NA
Chetan Kumar 6 1 1 6.00 6.00
Kalyan Krishnan 20 22 0 3 3 42.00 14.00
Rajesh Garg 19 17 2 2 36.00 18.00
Manish Shadadpuri   3 2 0.00 0.00
Prashanth Upadrashtra 0 1 0 0.00 NA
Anshul Chandra 59 21 2 1 80.00 80.00
Karthik Padmanabhan 7 12 2 2 19.00 9.50
Totals 185 90 107 28 22 382.00 17.36
BEST PERFORMANCE
Anshul Chandra 59 Not Out against Anaconda

2001 Season 25 Over Bowling

Game Bowler Overs Mdns Runs Wkts Wides and No Balls
MICC Anshul Chandra 5 0 19 2 5
Windians Anshul Chandra 4 1 14 1 4
Anshul Chandra 9 1 33 3 9
Anaconda Chetan Kumar 2 0 16 0 1
MICC Chetan Kumar 1 0 7 0 0
Windians Chetan Kumar 5 0 25 0 3
Chetan Kumar 8 0 48 0 4
Anaconda Karthick Padmanabhan 5 0 21 2 0
MICC Karthick Padmanabhan 4 0 13 0 1
Windians Karthick Padmanabhan 5 0 15 4 2
Karthick Padmanabhan 14 0 49 6 3
Anaconda Mandeep Sodhi 5 0 21 1 1
MICC Mandeep Sodhi 5 0 17 4 0
Mandeep Sodhi 10 0 38 5 1
Anaconda Mansoor Akhtar 4 0 34 1 3
Windians Mansoor Akhtar 2 0 16 0 4
Mansoor Akhtar 6 0 50 1 7
Anaconda Nikhil Lalwani 2 0 5 2 1
Nikhil Lalwani 2 0 5 2 1
Anaconda Rajesh Garg 1 0 8 0 1
Rajesh Garg 1 0 8 0 1
MICC Sid Muthevi 3 0 6 2 1
Windians Sid Muthevi 4 0 23 0 1
Sid Muthevi 7 0 29 2 2
Anaconda Srinivas Basava 2 0 15 2 0
Windians Srinivas Basava 3.3 0 16 2 0
Srinivas Basava 5.3 0 31 4 0
Anaconda Tahir Chaudhry 1 0 5 1 1
MICC Tahir Chaudhry 3 0 17 2 0
Tahir Chaudhry 4 0 22 3 1
BEST BOWLING 25 OVERS
Overs Mdns Runs Wkts Wides and No Balls
Windians Karthick Padmanabhan 5 0 15 4 2
MICC Mandeep Sodhi 5 0 17 4 0

2001 Season 45 Over Bowling
Team Against Bowler Overs Mdns Runs Wkts Wides and No Balls
Continental Anshul Chandra 9 0 40 0 7
Continental (Final) Anshul Chandra 5 2 11 1 5
Falcons Anshul Chandra 5 0 17 0 9
Lakers Anshul Chandra 9 0 28 2 16
Lions Anshul Chandra 9 0 35 2 14
MICC Anshul Chandra 6 0 33 1 19
MICC (Semi Final) Anshul Chandra 9 1 48 2 11
NorthStars Anshul Chandra 6 0 27 0 4
United Anshul Chandra 9 4 10 7 5
Anshul Chandra 67 7 249 15 90
GMCC Balaji Chandran 2 0 8 1 3
Lakers Balaji Chandran 1 0 2 0 1
Balaji Chandran 3 0 10 1 4
GMCC Bharath Mukundan 4 1 15 2 10
Bharath Mukundan 4 1 15 2 10
Continental Chetan Kumar 9 3 20 0 2
Continental (Final) Chetan Kumar 7 0 39 2 2
Falcons Chetan Kumar 9 3 17 3 1
Lakers Chetan Kumar 9 1 22 2 2
Lions Chetan Kumar 9 2 31 3 0
MICC Chetan Kumar 9 0 40 1 8
MICC (Semi Final) Chetan Kumar 6 2 17 2 2
NorthStars Chetan Kumar 8 0 17 6 4
United Chetan Kumar 2.5 1 2 2 1
Chetan Kumar 68.5 12 205 21 22
Continental Deepak Sunderajan 6 1 10 0 7
Continental (Final) Deepak Sunderajan 7 0 35 1 7
Deepak Sunderajan 13 1 45 1 14
Continental (Final) Karthick Padmanabhan 2 0 8 0 1
Falcons Karthick Padmanabhan 9 1 29 3 2
GMCC Karthick Padmanabhan 9 0 37 1 4
MICC (Semi Final) Karthick Padmanabhan 4 0 11 4 3
NorthStars Karthick Padmanabhan 3 1 8 2 0
Karthick Padmanabhan 27 2 93 10 10
Continental Mandeep Sodhi 4 0 27 1 1
GMCC Mandeep Sodhi 2 0 10 1 4
Lakers Mandeep Sodhi 3 0 13 1 1
Lions Mandeep Sodhi 5 0 25 0 0
MICC Mandeep Sodhi 3 1 6 2 4
MICC (Semi Final) Mandeep Sodhi 3 0 14 1 1
Mandeep Sodhi 20 1 95 6 11
Continental Mansoor Akhtar 5 0 16 2 7
Falcons Mansoor Akhtar 6 0 17 0 6
MICC Mansoor Akhtar 6 0 23 1 5
NorthStars Mansoor Akhtar 5 0 12 0 5
United Mansoor Akhtar 4 0 10 0 5
Mansoor Akhtar 26 0 78 3 28
United Rajesh Garg 1 0 2 0 0
Rajesh Garg 1 0 2 0 0
Falcons Shamsher Madhani 5 0 13 1 2
Shamsher Madhani 5 0 13 1 2
Continental Sid Muthevi 5 0 20 3 1
Continental (Final) Sid Muthevi 6 0 36 1 3
GMCC Sid Muthevi 9 2 37 2 5
Lakers Sid Muthevi 9 4 6 3 1
Lions Sid Muthevi 8 0 31 0 4
MICC (Semi Final) Sid Muthevi 4.5 0 15 1 2
NorthStars Sid Muthevi 3 0 10 1 1
Sid Muthevi 44.5 6 155 11 17
Continental Srinivas Basava 1 0 10 0 3
GMCC Srinivas Basava 7 0 28 0 1
Lakers Srinivas Basava 3 0 10 1 8
Lions Srinivas Basava 5 0 21 1 7
MICC Srinivas Basava 3 0 14 2 0
United Srinivas Basava 3 0 18 1 15
Srinivas Basava 22 0 101 5 34
Continental Tahir Chaudhry 6 0 26 1 4
Continental (Final) Tahir Chaudhry 7 0 31 1 1
Falcons Tahir Chaudhry 2.3 0 8 2 4
GMCC Tahir Chaudhry 6 0 27 0 7
Lions Tahir Chaudhry 6 1 8 0 0
MICC Tahir Chaudhry 9 0 31 3 8
MICC (Semi Final) Tahir Chaudhry 3 0 10 0 0
NorthStars Tahir Chaudhry 2 0 8 0 4
  Tahir Chaudhry 41.3 1 149 7 28
BEST BOWLING 45 OVERS
Overs Mdns Runs Wkts Wides and No Balls
United Anshul Chandra 9 4 10 7 5
NorthStars Chetan Kumar 8 0 17 6 4

2001 Season 45 Over Batting

Player Northstars GMCC United MN Lakers Lions Contintl MICC Falcons MICC Coninental Innings Batted Innings Out Totals Averages
Tahir Chaudhary 32 43 61 0 33 18 52 4 8 8 243.00 30.38
Mandeep Sodhi 20 8 0 5 8 67 9 1 8 7 118.00 16.86
Sid Muthevi 31 15 34 8 5 15 16 47 8 7 171.00 24.43
Srinivas Basava 0 33 2 34 4 1 6 4 74.00 18.50
Manssoor Akhtar 47 19 0 20 0 5 4 86.00 21.50
TJ Shastri 1 2 5 49 3 49 5 7 4 114.00 28.50
Nikhil Lalwani 4 24 5 3 3 33.00 11.00
Chetan Kumar 5 21 17 9 12 5 4 64.00 16.00
Bharath Mukundan 24 1 1 24.00 24.00
Balaji Chandran 13 6 2 2 19.00 9.50
Kalyan Krishnan 1 13 18 3 2 32.00 16.00
Deepak Sunder Rajan 13 31 2 1 44.00 44.00
Rajesh Garg 8 0 22 2 4 3 32.00 10.67
Manish Shadadpuri 0 6 0 3 2 6.00 3.00
Prashanth Upadrashtra 6 7 2 1 13.00 13.00
Abhijeet Surve 2 0 7 3 0 9.00 #DIV/0!
Anshul Chandra 2 10 17 12 4 4 41.00 10.25
Karthik Padmanabhan 1 14 3 3 11 5 3 32.00 10.67
Shamsher Madhani 11 0 2 2 11.00 5.50
Totals 66 150 42 73 124 166 126 93 184 142 81 62 1166.00 18.81
BEST BATTING PERFORMANCE
Mandeep Sodhi 67 Not Out Vs MICC

 

 

 

Contact AllStars